| Imaging | |
| Lens Mount | Canon RF |
| Camera Format | Full-Frame |
| Pixels | Actual: 31.7 Megapixel Effective: 30.3 Megapixel |
| Max Resolution | 6720 x 4480 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type / Size | CMOS, 36 x 24 mm |
| File Formats | Still Images: JPEG, RAW Movies: MP4, MPEG-4 AVC/H.264 Audio: AAC, Linear PCM (Stereo) |
| Bit Depth | 14-Bit |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC |
| Image Stabilization | Digital, 5-Way |
| AV Recording | |
| Video Recording | Yes, NTSC/PAL |
| Video Format | 3840 x 2160p at 23.98/24/29.97 fps 1920 x 1080p at 23.98/24/29.97/59.94 fps 1280 x 720p at 29.97/59.94/120 fps |
| Aspect Ratio | 16:9 |
| Video Clip Length | Up to 29 Min 59 Sec |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
| Focus Control | |
| Focus Type | Auto & Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Hybrid: 5655 |
| Viewfinder/Display | |
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.5" |
| Viewfinder Pixel Count | 3,690,000 |
| Viewfinder Eye Point | 23.00 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.71x |
| Diopter Adjustment | -4 to +2 m |
| Display Screen | 3.15" Rear Touchscreen Swivel LCD (2,100,000) |
| Screen Coverage | 100% |
| Exposure Control | |
| ISO Sensitivity | Auto, 100-40000 (Extended Mode: 50-102400) |
| Shutter | Type: Electronic & Mechanical Speed: 30 - 1/8000 Second , Bulb Mode |
| Metering Method | Center-Weighted Average Metering, Evaluative Metering, Partial Metering |
| Exposure Modes | Modes: Aperture Priority, Bulb, Custom, Intelligent Auto, Manual, Programmed Auto, Shutter Priority Metering Range: EV -3.0 - EV 20.0 Compensation: -3 EV to +3 EV (in 1/3 or 1/2 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Buffer/Continuous Shooting | Up to 8 fps at 30.3 MP for up to 47 Frames in Raw Format Up to 8 fps at 30.3 MP for up to 100 Frames in JPEG Format Up to 3 fps at 30.3 MP for up to 47 Frames in Raw Format Up to 3 fps at 30.3 MP for up to 100 Frames in JPEG Format Up to 2.2 fps at 30.3 MP for up to 47 Frames in Raw Format Up to 2.2 fps at 30.3 MP for up to 100 Frames in JPEG Format |
| Flash | |
| Flash Modes | Flash On Slow Sync |
| Built-in Flash | No |
| Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
| Performance | |
| Start-up Time | 0.9 seconds |
| Shutter Lag | 0.05 seconds |
| Self Timer | 10 Seconds, 2 Seconds |
| Connectivity | 1/8" Microphone, HDMI C (Mini), USB Type-C |
| Wi-Fi Capable | Yes |
| Power | |
| Battery | 1 x LP-E6N Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1865 mAh |
| Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
| Physical | |
| Dimensions (W x H x D) | 5.3 x 3.9 x 3.3" / 135.8 x 98.3 x 84.4 mm |
| Weight | 1.45 lb / 660 g with battery and memory card |
| Kit Lens | |
| Focal Length | 24 - 105mm |
| Aperture | Maximum: f/4 Minimum: f/22 |
| Angle of View | 84° - 23° 20' |
| Minimum Focus Distance | 1.48' / 45 cm |
| Optical Design | 18 Elements in 14 Groups |
| Autofocus | Yes |
| Image Stabilization | Yes |
| Filter Thread | Front: 77 mm |
| Dimensions (DxL) | 3.29 x 4.22" / 83.5 x 107.3 mm |
| Weight | 1.54 lb / 700 g |